Saving one wagging tail at a time.

 

Stop Puppy Mills

>
Saturday, October 11, 2008
 
   
 

Thank you to the following sponsors who helped make our race in 2008 a success! We can't wait until next year!

 

We're in the planning stages for our 2009 RMLR Rescue Run. Take a look at the pictures below to see how much fun we had at last year's run. Next year will be that much better!
  


 

 

 

 

 

 

 

 

 

 

 

2008 5K Rescue Run Results

(Please note that we are trying to update this with any corrections.  If you see a mistake, please contact us and we will make every effort to correct the mistake.)

 

Scroll Down to see the results below this table...

Place         Last Name     First Name Bib Time
1          DeBoom Tim   102  :17.54
2 Matthews Brian 91   19.27
3 Denning   Thomas 112  21.48
4 Pulley jonathan 56     22.09
5 Ross    Jeffrey 44     22.15
6 DeSouza Sarah 75  22.24
7 Holmes Mimi 87    25.00
8 Holligan Mark  26  25.24
9 Bilder  Andrew 48  25.25
10 Phoenix Andrew 84   25.40
11 DeBoom  Nicole 103   26.06
12 DuBay Andrea   76  26.22
13 Strauss    Rebekah 19 :26.44
14 Gottgetreu Kyla 23   :26.49
15 Serns Katie 9 :27.59
16 Mazzini     Katie  54  :28.00
17 Brendan      Addis  119    :28.00
18 Addis        Dana   120    :28.11
19 Jenkins        Michelle   69  :28.22
20 Gustafson       Jennifer  67  :29.32
21 Jenkins      Todd 70    :29.32
22 Gustafson     Kyle    68     :30.08
23  Rodwell     Eric    13     :30.09
24 Jones        Leslie   104   :30.13
25 Wolfe     Jason  21    :30.36
26 Skaree    Sarah 115 :31.05
27 Linda    Youlios 7 :31.06
28 DeNota Gary  86 :31.09
29 Hackman Michael   18 :31.30
30

Loeb

Jennifer   45 :31.30
31 Phoenix Rebecca   83 :32.53
32 Fitzpatrick    Rich 97 :33.39
33 Ross Julie    43 :33.52
34        
35 Wolfe  Tara 22 :34.10
36 Wu Susan    73 :34.24
37 Gottgetreu James 24 :34.29
38 Hergenrcter    Lisa 95 :34.43
39 Lucke Jessica  78 :34.48
40 Lucke Chris    77 :34.49
41 Rodwell  Tashawna   12 :37.16
42 Fathbruckner Rosa   14 :37.29
43 Doughterty Kathryn   32 :38.14
44 Haley Anna    58 :38.41
45 Shewmaker Greg   59 :38.42
46 Dillard    Erin 98 :39.04
47 Cassi    Morgan 65 :39.18
48 Morgan Troy   66 :39.19
49 Wright Greg    33 :40.18
50 Quantum    Wendy 111 :41.32
51 Urbano Margaret   31 :41.33
52 Duchak Alyson   39 :43.34
53 Mirowski Jennifer   6 :43.37
54 Karlzen Emily   29 :43.54
55 Battilega Dave   81 :44.15
56 Langdon    Emma 124 :44.17
57 Holcombe    Ryan 117 :44.27
58 Patterson    Terri 126 :44.28
59 Jeffers    Jessica 116 :44.30
60 kilbreath colleen   5 :44.32
61 Tyrrell  Maddy 105 :44.41
62 Karlzen Becky   30 :46.01
63 Tyrrell    Amy 106 :46.01
64 Conrad Martha   79 :46.04
65 Beckman    Paul 118 :46.04
66 Jackson    Bruce 108 :46.58
67 Jackson    Layla 109 :47.34
68 Chance Adam 37 :47.57
69 Bastian David   38 :47.58
70 Shewmaker Allison   57 :48.01
71 Bergeson    Maryl 114 :49.14
72 Mesdritg    Jessie 113 :49.19
73 Howie Jennifer   36 :49.21
74 Wu Jeff   72 :50.13
75 Wu Cydney 71 :50.15
76 Jackson    Derick 110 :50.33
77 Oschmann Michelle   49 :50.39
78 Hendricks    Michelle 99 :50.51
79 Silagi    Kathy 100 :51.11
80 Silagi    Steve 101 :51.13
81 Humiston    Lauren 93 :52.25
82 Moore    Greg 94 :52.41
83 Sisk Sherry 47 :52.42
84 Vandiver    Denyce 92 :52.42
85 Panko Charlotte   10 :52.46
86 Panko John  11 :52.47
87 Phinney    Truman 122 :52.55
88 Phinney    April 123 :54.39
89 Clark Addie 28 :54.40
90 Lira Kenny   46 :54.44
91 Donovan LeAnn   27 :54.47
92 Burgess Pam   61 :54.48
93 Burgess Bill  62 :55.52
94 Whitman Julie   60 :55.53
95 Comer Jill   50 :57.31
96 Wade Kristen   88 :57.34
97 Ginter Maggie   3 :60.20
98 Rice Dan   4 :60.20
99 Magnuson Jeremy  16 :61.00
100 Magnuson Lindsey   15 :62.00
101 Shephard    Linda  107 :64.00
102 Butler Libby 34 :64.40
103 Gray Susan  8 :65.00
104 Burton Zoe    20 :65.30
105 Ayers    Li-Anne 128 :65.30
106 Lands Nancy   53 :65.50
107 Ayers     David 127 :65.60
108 Lands  Nikki   52 :66.30
109 Larry    Stephen 82 :66.30

110

Brown Susan  63 :66.50
111 Brown Genevieve   64 :66.50

112

Meaney  Dawn 1 nt
113 Meaney  Ken 2 nt
114 Archinal  Ann 17 nt
115 Chato  Amy 35 nt
116 Duchak  Christopher 40 nt
117 Duchak  Donovan 41 nt
118 Fox  Linda 42 nt
119 Candy  Carroll 51 nt
120 Pulley  Deborah 55 nt
121 Schooler  Carey 74 nt
122 Foley  Eileen 80 nt
123 Matsche  Melanie 85 nt
124 Wood  Rebekah 89 nt
125 Krenk  Kathy 90 nt
126 Freeman  Laura 96 nt
127 Phinney  Emma 121 nt
128 Howe  Heather 125 nt
129 Hauge  Kathleen 129 nt
130 Sarasin  Ingrid 130 nt
131 Kelin  Dana 131 nt
132 Kelin  John 132 nt
133 Nielsen Cindy  133 nt